- Total Members:
- 56
- Total Posts:
- 88
- Total Topics:
- 68
- Total Categories:
- 4
- Users Online:
- 2
- Most Online:
- 44 - October 26, 2012, 12:11:36 PM
- Online Today:
- 4
- Total page views:
- 559742
- Average registrations per day:
- 0.10
- Average posts per day:
- 0.12
- Average topics per day:
- 0.09
- Total Boards:
- 15
- Latest Member:
- asprague
- Average online per day:
- 3.92
- Male to Female Ratio:
- 2:1
- Average page views per day:
- 693.61
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2013
|
0 | 0 | 0 | 18 | 271551 |
June 2013
|
0 | 0 | 0 | 10 | 21642 |
| 2013-06-01 | 0 | 0 | 0 | 4 | 1853 |
| 2013-06-02 | 0 | 0 | 0 | 3 | 2768 |
| 2013-06-03 | 0 | 0 | 0 | 0 | 888 |
| 2013-06-04 | 0 | 0 | 0 | 0 | 5076 |
| 2013-06-05 | 0 | 0 | 0 | 0 | 3060 |
| 2013-06-06 | 0 | 0 | 0 | 5 | 595 |
| 2013-06-07 | 0 | 0 | 0 | 0 | 1709 |
| 2013-06-08 | 0 | 0 | 0 | 5 | 1396 |
| 2013-06-09 | 0 | 0 | 0 | 10 | 2291 |
| 2013-06-10 | 0 | 0 | 0 | 6 | 1135 |
| 2013-06-11 | 0 | 0 | 0 | 4 | 871 |
May 2013
|
0 | 0 | 0 | 18 | 119041 |
| 2013-05-01 | 0 | 0 | 0 | 6 | 1116 |
| 2013-05-02 | 0 | 0 | 0 | 4 | 10921 |
| 2013-05-03 | 0 | 0 | 0 | 8 | 10869 |
| 2013-05-04 | 0 | 0 | 0 | 4 | 563 |
| 2013-05-05 | 0 | 0 | 0 | 5 | 544 |
| 2013-05-06 | 0 | 0 | 0 | 6 | 3336 |
| 2013-05-07 | 0 | 0 | 0 | 18 | 2621 |
| 2013-05-08 | 0 | 0 | 0 | 13 | 714 |
| 2013-05-09 | 0 | 0 | 0 | 4 | 3232 |
| 2013-05-10 | 0 | 0 | 0 | 6 | 6722 |
| 2013-05-11 | 0 | 0 | 0 | 2 | 5939 |
| 2013-05-12 | 0 | 0 | 0 | 6 | 5720 |
| 2013-05-13 | 0 | 0 | 0 | 8 | 8070 |
| 2013-05-14 | 0 | 0 | 0 | 6 | 1686 |
| 2013-05-15 | 0 | 0 | 0 | 0 | 1838 |
| 2013-05-16 | 0 | 0 | 0 | 3 | 3120 |
| 2013-05-17 | 0 | 0 | 0 | 5 | 2694 |
| 2013-05-18 | 0 | 0 | 0 | 8 | 11563 |
| 2013-05-19 | 0 | 0 | 0 | 5 | 3178 |
| 2013-05-20 | 0 | 0 | 0 | 5 | 1031 |
| 2013-05-21 | 0 | 0 | 0 | 5 | 1348 |
| 2013-05-22 | 0 | 0 | 0 | 4 | 1665 |
| 2013-05-23 | 0 | 0 | 0 | 17 | 3680 |
| 2013-05-24 | 0 | 0 | 0 | 5 | 2665 |
| 2013-05-25 | 0 | 0 | 0 | 5 | 3442 |
| 2013-05-26 | 0 | 0 | 0 | 6 | 6369 |
| 2013-05-27 | 0 | 0 | 0 | 2 | 3679 |
| 2013-05-28 | 0 | 0 | 0 | 5 | 1340 |
| 2013-05-29 | 0 | 0 | 0 | 5 | 3886 |
| 2013-05-30 | 0 | 0 | 0 | 4 | 1396 |
| 2013-05-31 | 0 | 0 | 0 | 2 | 4094 |
April 2013
|
0 | 0 | 0 | 12 | 83823 |
| 2013-04-01 | 0 | 0 | 0 | 1 | 293 |
| 2013-04-02 | 0 | 0 | 0 | 4 | 380 |
| 2013-04-03 | 0 | 0 | 0 | 0 | 273 |
| 2013-04-04 | 0 | 0 | 0 | 4 | 639 |
| 2013-04-05 | 0 | 0 | 0 | 6 | 771 |
| 2013-04-06 | 0 | 0 | 0 | 0 | 339 |
| 2013-04-07 | 0 | 0 | 0 | 2 | 471 |
| 2013-04-08 | 0 | 0 | 0 | 3 | 1042 |
| 2013-04-09 | 0 | 0 | 0 | 8 | 453 |
| 2013-04-10 | 0 | 0 | 0 | 4 | 517 |
| 2013-04-11 | 0 | 0 | 0 | 4 | 404 |
| 2013-04-12 | 0 | 0 | 0 | 5 | 364 |
| 2013-04-13 | 0 | 0 | 0 | 2 | 381 |
| 2013-04-14 | 0 | 0 | 0 | 4 | 1661 |
| 2013-04-15 | 0 | 0 | 0 | 2 | 413 |
| 2013-04-16 | 0 | 0 | 0 | 2 | 491 |
| 2013-04-17 | 0 | 0 | 0 | 8 | 646 |
| 2013-04-18 | 0 | 0 | 0 | 2 | 538 |
| 2013-04-19 | 0 | 0 | 0 | 4 | 923 |
| 2013-04-20 | 0 | 0 | 0 | 4 | 1186 |
| 2013-04-21 | 0 | 0 | 0 | 4 | 376 |
| 2013-04-22 | 0 | 0 | 0 | 5 | 4664 |
| 2013-04-23 | 0 | 0 | 0 | 9 | 5849 |
| 2013-04-24 | 0 | 0 | 0 | 11 | 10447 |
| 2013-04-25 | 0 | 0 | 0 | 12 | 7061 |
| 2013-04-26 | 0 | 0 | 0 | 6 | 6973 |
| 2013-04-27 | 0 | 0 | 0 | 5 | 7850 |
| 2013-04-28 | 0 | 0 | 0 | 9 | 9247 |
| 2013-04-29 | 0 | 0 | 0 | 8 | 13076 |
| 2013-04-30 | 0 | 0 | 0 | 9 | 6095 |
March 2013
|
0 | 0 | 0 | 7 | 14896 |
| 2013-03-01 | 0 | 0 | 0 | 2 | 317 |
| 2013-03-02 | 0 | 0 | 0 | 2 | 687 |
| 2013-03-03 | 0 | 0 | 0 | 4 | 569 |
| 2013-03-04 | 0 | 0 | 0 | 3 | 435 |
| 2013-03-05 | 0 | 0 | 0 | 0 | 639 |
| 2013-03-06 | 0 | 0 | 0 | 1 | 367 |
| 2013-03-07 | 0 | 0 | 0 | 0 | 347 |
| 2013-03-08 | 0 | 0 | 0 | 4 | 1038 |
| 2013-03-09 | 0 | 0 | 0 | 3 | 347 |
| 2013-03-10 | 0 | 0 | 0 | 1 | 356 |
| 2013-03-11 | 0 | 0 | 0 | 0 | 441 |
| 2013-03-12 | 0 | 0 | 0 | 3 | 354 |
| 2013-03-13 | 0 | 0 | 0 | 4 | 887 |
| 2013-03-14 | 0 | 0 | 0 | 5 | 363 |
| 2013-03-15 | 0 | 0 | 0 | 5 | 466 |
| 2013-03-16 | 0 | 0 | 0 | 0 | 254 |
| 2013-03-17 | 0 | 0 | 0 | 1 | 213 |
| 2013-03-18 | 0 | 0 | 0 | 7 | 481 |
| 2013-03-19 | 0 | 0 | 0 | 4 | 922 |
| 2013-03-20 | 0 | 0 | 0 | 2 | 568 |
| 2013-03-21 | 0 | 0 | 0 | 6 | 559 |
| 2013-03-22 | 0 | 0 | 0 | 1 | 349 |
| 2013-03-23 | 0 | 0 | 0 | 4 | 247 |
| 2013-03-24 | 0 | 0 | 0 | 2 | 312 |
| 2013-03-25 | 0 | 0 | 0 | 3 | 489 |
| 2013-03-26 | 0 | 0 | 0 | 3 | 606 |
| 2013-03-27 | 0 | 0 | 0 | 3 | 418 |
| 2013-03-28 | 0 | 0 | 0 | 3 | 811 |
| 2013-03-29 | 0 | 0 | 0 | 0 | 277 |
| 2013-03-30 | 0 | 0 | 0 | 2 | 458 |
| 2013-03-31 | 0 | 0 | 0 | 3 | 319 |
February 2013
|
0 | 0 | 0 | 4 | 9953 |
| 2013-02-01 | 0 | 0 | 0 | 0 | 262 |
| 2013-02-02 | 0 | 0 | 0 | 0 | 219 |
| 2013-02-03 | 0 | 0 | 0 | 0 | 602 |
| 2013-02-04 | 0 | 0 | 0 | 4 | 494 |
| 2013-02-05 | 0 | 0 | 0 | 3 | 343 |
| 2013-02-06 | 0 | 0 | 0 | 4 | 229 |
| 2013-02-07 | 0 | 0 | 0 | 2 | 309 |
| 2013-02-08 | 0 | 0 | 0 | 3 | 308 |
| 2013-02-09 | 0 | 0 | 0 | 2 | 221 |
| 2013-02-10 | 0 | 0 | 0 | 2 | 1186 |
| 2013-02-11 | 0 | 0 | 0 | 4 | 591 |
| 2013-02-12 | 0 | 0 | 0 | 1 | 621 |
| 2013-02-13 | 0 | 0 | 0 | 2 | 281 |
| 2013-02-14 | 0 | 0 | 0 | 2 | 165 |
| 2013-02-15 | 0 | 0 | 0 | 3 | 223 |
| 2013-02-16 | 0 | 0 | 0 | 4 | 400 |
| 2013-02-17 | 0 | 0 | 0 | 4 | 357 |
| 2013-02-18 | 0 | 0 | 0 | 0 | 170 |
| 2013-02-19 | 0 | 0 | 0 | 3 | 312 |
| 2013-02-20 | 0 | 0 | 0 | 2 | 207 |
| 2013-02-21 | 0 | 0 | 0 | 3 | 267 |
| 2013-02-22 | 0 | 0 | 0 | 1 | 289 |
| 2013-02-23 | 0 | 0 | 0 | 4 | 484 |
| 2013-02-24 | 0 | 0 | 0 | 4 | 241 |
| 2013-02-25 | 0 | 0 | 0 | 3 | 243 |
| 2013-02-26 | 0 | 0 | 0 | 0 | 360 |
| 2013-02-27 | 0 | 0 | 0 | 4 | 316 |
| 2013-02-28 | 0 | 0 | 0 | 3 | 253 |
January 2013
|
0 | 0 | 0 | 7 | 22196 |
| 2013-01-01 | 0 | 0 | 0 | 2 | 432 |
| 2013-01-02 | 0 | 0 | 0 | 2 | 587 |
| 2013-01-03 | 0 | 0 | 0 | 3 | 796 |
| 2013-01-04 | 0 | 0 | 0 | 4 | 1075 |
| 2013-01-05 | 0 | 0 | 0 | 4 | 582 |
| 2013-01-06 | 0 | 0 | 0 | 5 | 1697 |
| 2013-01-07 | 0 | 0 | 0 | 6 | 1062 |
| 2013-01-08 | 0 | 0 | 0 | 6 | 585 |
| 2013-01-09 | 0 | 0 | 0 | 6 | 481 |
| 2013-01-10 | 0 | 0 | 0 | 4 | 556 |
| 2013-01-11 | 0 | 0 | 0 | 5 | 379 |
| 2013-01-12 | 0 | 0 | 0 | 2 | 956 |
| 2013-01-13 | 0 | 0 | 0 | 4 | 869 |
| 2013-01-14 | 0 | 0 | 0 | 4 | 376 |
| 2013-01-15 | 0 | 0 | 0 | 5 | 1013 |
| 2013-01-16 | 0 | 0 | 0 | 6 | 365 |
| 2013-01-17 | 0 | 0 | 0 | 6 | 422 |
| 2013-01-18 | 0 | 0 | 0 | 5 | 616 |
| 2013-01-19 | 0 | 0 | 0 | 1 | 549 |
| 2013-01-20 | 0 | 0 | 0 | 0 | 221 |
| 2013-01-21 | 0 | 0 | 0 | 3 | 296 |
| 2013-01-22 | 0 | 0 | 0 | 3 | 258 |
| 2013-01-23 | 0 | 0 | 0 | 5 | 1608 |
| 2013-01-24 | 0 | 0 | 0 | 3 | 896 |
| 2013-01-25 | 0 | 0 | 0 | 2 | 438 |
| 2013-01-26 | 0 | 0 | 0 | 7 | 406 |
| 2013-01-27 | 0 | 0 | 0 | 6 | 394 |
| 2013-01-28 | 0 | 0 | 0 | 6 | 663 |
| 2013-01-29 | 0 | 0 | 0 | 3 | 1614 |
| 2013-01-30 | 0 | 0 | 0 | 0 | 1101 |
| 2013-01-31 | 0 | 0 | 0 | 0 | 903 |
2012
|
20 | 21 | 23 | 44 | 196392 |
December 2012
|
0 | 0 | 0 | 11 | 19417 |
| 2012-12-01 | 0 | 0 | 0 | 4 | 459 |
| 2012-12-02 | 0 | 0 | 0 | 4 | 461 |
| 2012-12-03 | 0 | 0 | 0 | 5 | 589 |
| 2012-12-04 | 0 | 0 | 0 | 3 | 548 |
| 2012-12-05 | 0 | 0 | 0 | 11 | 714 |
| 2012-12-06 | 0 | 0 | 0 | 5 | 1539 |
| 2012-12-07 | 0 | 0 | 0 | 2 | 523 |
| 2012-12-08 | 0 | 0 | 0 | 5 | 495 |
| 2012-12-09 | 0 | 0 | 0 | 0 | 463 |
| 2012-12-10 | 0 | 0 | 0 | 3 | 645 |
| 2012-12-11 | 0 | 0 | 0 | 2 | 905 |
| 2012-12-12 | 0 | 0 | 0 | 6 | 801 |
| 2012-12-13 | 0 | 0 | 0 | 0 | 461 |
| 2012-12-14 | 0 | 0 | 0 | 7 | 802 |
| 2012-12-15 | 0 | 0 | 0 | 0 | 452 |
| 2012-12-16 | 0 | 0 | 0 | 3 | 429 |
| 2012-12-17 | 0 | 0 | 0 | 1 | 971 |
| 2012-12-18 | 0 | 0 | 0 | 4 | 438 |
| 2012-12-19 | 0 | 0 | 0 | 4 | 1247 |
| 2012-12-20 | 0 | 0 | 0 | 3 | 942 |
| 2012-12-21 | 0 | 0 | 0 | 4 | 1021 |
| 2012-12-22 | 0 | 0 | 0 | 0 | 688 |
| 2012-12-23 | 0 | 0 | 0 | 5 | 282 |
| 2012-12-24 | 0 | 0 | 0 | 0 | 282 |
| 2012-12-25 | 0 | 0 | 0 | 4 | 594 |
| 2012-12-26 | 0 | 0 | 0 | 7 | 434 |
| 2012-12-27 | 0 | 0 | 0 | 2 | 450 |
| 2012-12-28 | 0 | 0 | 0 | 3 | 504 |
| 2012-12-29 | 0 | 0 | 0 | 1 | 347 |
| 2012-12-30 | 0 | 0 | 0 | 1 | 322 |
| 2012-12-31 | 0 | 0 | 0 | 5 | 609 |
November 2012
|
0 | 0 | 0 | 10 | 23968 |
| 2012-11-01 | 0 | 0 | 0 | 3 | 426 |
| 2012-11-02 | 0 | 0 | 0 | 6 | 403 |
| 2012-11-03 | 0 | 0 | 0 | 5 | 403 |
| 2012-11-04 | 0 | 0 | 0 | 6 | 472 |
| 2012-11-05 | 0 | 0 | 0 | 4 | 617 |
| 2012-11-06 | 0 | 0 | 0 | 5 | 401 |
| 2012-11-07 | 0 | 0 | 0 | 7 | 783 |
| 2012-11-08 | 0 | 0 | 0 | 8 | 544 |
| 2012-11-09 | 0 | 0 | 0 | 6 | 638 |
| 2012-11-10 | 0 | 0 | 0 | 4 | 616 |
| 2012-11-11 | 0 | 0 | 0 | 5 | 1235 |
| 2012-11-12 | 0 | 0 | 0 | 5 | 799 |
| 2012-11-13 | 0 | 0 | 0 | 8 | 1472 |
| 2012-11-14 | 0 | 0 | 0 | 6 | 1544 |
| 2012-11-15 | 0 | 0 | 0 | 4 | 707 |
| 2012-11-16 | 0 | 0 | 0 | 7 | 708 |
| 2012-11-17 | 0 | 0 | 0 | 5 | 667 |
| 2012-11-18 | 0 | 0 | 0 | 3 | 653 |
| 2012-11-19 | 0 | 0 | 0 | 8 | 1873 |
| 2012-11-20 | 0 | 0 | 0 | 5 | 1314 |
| 2012-11-21 | 0 | 0 | 0 | 4 | 1479 |
| 2012-11-22 | 0 | 0 | 0 | 3 | 416 |
| 2012-11-23 | 0 | 0 | 0 | 8 | 805 |
| 2012-11-24 | 0 | 0 | 0 | 5 | 761 |
| 2012-11-25 | 0 | 0 | 0 | 4 | 735 |
| 2012-11-26 | 0 | 0 | 0 | 7 | 498 |
| 2012-11-27 | 0 | 0 | 0 | 6 | 613 |
| 2012-11-28 | 0 | 0 | 0 | 3 | 871 |
| 2012-11-29 | 0 | 0 | 0 | 10 | 760 |
| 2012-11-30 | 0 | 0 | 0 | 5 | 755 |
October 2012
|
0 | 0 | 0 | 44 | 17896 |
September 2012
|
0 | 0 | 1 | 7 | 7748 |
August 2012
|
0 | 0 | 0 | 6 | 7417 |
July 2012
|
0 | 0 | 3 | 34 | 16790 |
June 2012
|
0 | 0 | 0 | 8 | 15529 |
May 2012
|
2 | 2 | 1 | 15 | 16184 |
April 2012
|
6 | 6 | 3 | 18 | 16697 |
March 2012
|
3 | 4 | 3 | 19 | 19141 |
February 2012
|
9 | 9 | 7 | 8 | 17150 |
January 2012
|
0 | 0 | 5 | 8 | 18455 |
2011
|
52 | 74 | 59 | 24 | 91799 |
December 2011
|
0 | 2 | 1 | 9 | 14974 |
November 2011
|
12 | 18 | 8 | 10 | 15060 |
October 2011
|
9 | 13 | 10 | 10 | 12810 |
September 2011
|
12 | 16 | 13 | 24 | 9608 |
August 2011
|
0 | 0 | 3 | 5 | 11291 |
July 2011
|
0 | 0 | 2 | 8 | 9632 |
June 2011
|
1 | 1 | 2 | 4 | 4948 |
May 2011
|
1 | 2 | 0 | 4 | 5300 |
April 2011
|
13 | 17 | 16 | 11 | 6799 |
March 2011
|
4 | 5 | 4 | 7 | 1377 |

General Statistics
Top 10 Posters
Top 10 Boards
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
Forum History (using forum time offset)
Welcome, Guest. Please
June 11, 2013, 09:49:05 PM