|
Students
must enroll in the lecture and the associated recitation
|
|||
CLASS SCHEDULE: |
Tuesday and Thursday 11:00 AM- 12:15 PM | ||
| CO-REQUISITE : | Recitation Friday from 9:00 AM - 9:50 AM | ||
| PRE-REQUISITES: | Completion of CS300, CS330, and CS 410 with grade of C or better | ||
INSTRUCTOR: |
Janet Brunelle |
||
OFFICE: | Engineering and Computational Sciences Building: Room 3210 | ||
PHONE NUMBER: |
(757) 683-6001 ext. 4832 | ||
| CS OFFICE: | (757) 683-6001 ext.5000 | ||
| EMAIL ADDRESS: | brunelle@cs.odu.edu ( homepage) | ||
| OFFICE HOURS: | Tuesday; 9:00 - 10:45 AM and 1:30 - 4:00 PM | ||
| Wednesday; 1:30 - 4:00 PM | |||
| Thursday; 1:30 - 4:00 PM | |||
| GRAMMAR SPECIALIST: | Kristen Banks | ||
| EMAIL ADDRESS: | kbank010@odu.edu | ||
| COURSE TEXT: | None required | ||
| McMurrey, A Writer's Handbook for Engineers, Thompson 2008 0495244821 9780495244820
- OPTIONAL
|
Lab 1
Lab 2
All grades will include a component/multiplier based upon the student's demonstrated Professionalism. All labs will receive two grades: grammar and technical content. The percentage for each element will vary for each lab.
| Type of Graded Element | Description | Percentage |
|---|---|---|
| Writing - Lab I | Descriptive/Persuasive Paper | 15% (Individual) |
| Writing - Lab II | Prototype Product Specification | 15% (Individual) |
| Writing - Lab III | Prototype Test Plan/Procedures | 10% (Individual) |
| Writing - Lab IV | Product/Prototype User's Manuals | 10% (Individual) |
| Writing - Lab V | SBIR II Grant Proposal | 5% (Group) |
| Writing - Requirements List | Development Environment Requirements for Prototype | 5% (Group) |
| Test | Mid-Term Examination | 15% (Individual) |
| Demonstration - Final Prototype | Product Laboratory Prototype/SBIR Plan | 20% (Group) |
| Website | Product and course documents | 5% (Group) |
ETS organization Major Field Test
All students are required to take the CS Exit Exam during this semester. Those who score in the lowest tenth percentile (nationally) will receive a grade reduction of 10% in CS411W. Those who pass above the tenth percentile will receive no grade penalty.
ETS (out of Princeton) is the testing organization: Major Field Test - in Computer Science.
Grades for this course can be viewed using Blackboard.