| Comparison of Search Engine Interfaces | Research | Home |
This research project compared the results obtained from the web user interface (WUI) vs. the web search APIs for Google, MSN, and Yahoo.
| MSN | Yahoo | |||||
|---|---|---|---|---|---|---|
| WUI | API | WUI | API | WUI | API | |
| Indexed/cached | 100 | 200 | 100 | 100 | 100 | 100 |
| Total backlinks | 100 | 100 | 100 | 100 | 100 | 100 |
| Total site | 100 | 100 | 100 | 100 | 100 | 100 |
| Top 100 results for terms | 100 | 1,000 | 100 | 200 | 100 | 100 |
| Total | 400 | 1,400 | 400 | 500 | 400 | 400 |
Forums:
Other:
| Research | Home | Page last modified: |