CS 495/595 - App Development for Smart Devices
Fall 2011: Tues/Thurs 4:20pm-5:35pm, Dragas 1115

Instructor

  • Dr. Tamer Nadeem
  • "nadeem AT cs.odu.edu"
  • ECSB 3204
  • Office Hours: TuTh 2:30-4:00pm

Assignments Grades


  • Each assignment is graded from 100.
  • Weight of each assignment to the total assignments' grade (100) is shown as (XX%).
  • Total assignments' grade is 40% of the total course's grade.


PIN Assignment #1 (10%) Assignment #2 (15%) Assignment #3 (30%) Assignment #4 (15%) Assignment #5 (30%) Total (100%)
0105 100 100 80 100 90 91
1041 100 30 40 100 100 72
1159 100 100 100 100 80 94
1982 100 90 90 70 100 91
2308 75 30 40 100 85 65
3379 100 100 50 100 60 73
4778 100 60 37 100 85 71
5273 100 100 72 100 100 92
5309 0 100 70 40 80 66
6700 100 100 40 100 65 72
6947 0 90 100 90 100 87
6968 100 0 0 0
6969 100 100 67 100 72 82
7638 100 100 55 100 100 87
8472 100 70 65 100 85 81
8532 100 100 70 80 64 78
8594 100 80 100 100 70 88
8989 85 100 90 100 90 93
9663 100 70 48 70 85 71
9998 100 100 100 100 100 100

Mid-Term Grades


  • Total grade (plus paper presentation) is 30% of the total course's grade.


PIN Q I (15) Q II (20) Q III (20) Q IV (20) Q V (15) Q VI (10) Total (100%)
0105 15 18 20 15 15 8 91
1041 12 7 13 14 0 3 49
1159 15 16 19 14 4 10 89
1982 12 16 16 6 15 3 68
2308 7 14 10 15 0 7 53
3379 14 11 19 16 4 7 71
4778 15 7 14 6 0 0 42
5273 15 12 19 14 4 10 74
5309 15 16 13 14 4 5 67
6700 12 16 15 6 0 6 55
6947 6 18 16 15 0 10 65
6968 15 16 12 15 1 10 69
6969 15 20 20 16 4 4 79
7638 14 14 15 13 2 5 63
8472 15 20 19 15 1 7 77
8532 15 20 16 16 15 10 92
8594 12 15 16 13 0 10 66
8989 15 14 18 0 2 7 56
9663 9 14 16 13 1 10 63
9998 13 14 20 17 4 6 74

Course Grades


  • Participation Grade = Mid-Term Grade (curved) + Presentation
  • Course Grade = 30% * Assignments + 30 * Participation + 30 * Project grade
  • Cut-off Grade is as follow: A >=90, 90> A- >=87, 87> B+ >=84, 84> B >=80, 80> B- >=77, 77> C+ >=74, 74> C >=70, 70> F


PIN Assignments Participation Term Project Total (100%)
0105 91 96 96 94
1041 72 73 92 79
1159 94 89 93 93
1982 91 84 99 92
2308 65 75 92 77
3379 73 85 99 85
4778 71 68 92 77
5273 92 87 97 92
5309 66 83 93 80
6700 72 76 93 80
6947 87 82 93 88
6968 10 85 0 30
6969 82 90 97 89
7638 87 81 92 87
8472 81 89 94 88
8532 78 97 96 90
8594 88 82 93 88
8989 93 76 97 90
9663 71 81 93 81
9998 100 87 94 95