| COURSE TITLE: | Introduction to Programming | |
| CLASS SCHEDULE: | Call# 21929 Mon-Wed 3:00 - 4:15 PM | OCNPS 0200 |
| Call# 21930 Mon-Wed 5:45 - 7:00 PM | OCNPS 200 | |
| CO-REQUISITES: | CS 150 Programming Laboratory | |
| CS 150 Recitation | ||
| INSTRUCTOR: | Dennis E. Ray | |
| OFFICE: | Hughes Hall 1104 | |
| OFFICE HOURS: | Mon - Wed 1:30 - 2:30 | Tues - Thurs 3:00 - 4:00 |
| PHONE NUMBERS: | Office 683-3653 | CS Office 683-3915 |
| email ray@cs.odu.edu | ||
| COURSE TEXTS: | C++ Programming 2nd Edition | by D. S. Malik |
| Programming With C++ 2nd Ed | by Hubbard | |
| Week | Day | Date | Class Topic or Event/Activity | Assigned Text Reading |
|---|---|---|---|---|
| |
||||
| Monday | Jan 9 | Classes Begin - Introduction | ||
| Wednesday | Jan 11 | Computers & Programming | Malik: Chap 1 | |
| |
||||
| Monday | Jan 16 | Martin Luther King Day | No Class This Day | |
| Last Day to Drop | ||||
| Wednesday | Jan 18 | Problem Solving | Structure Chart | |
| The C++ Source Program | Malik pp 23-63, H: Chap 1 | |||
| |
||||
| Monday | Jan 23 | C++ Program Development | Malik: Chap 2, H: Chap 2 | |
| Wednesday | Jan 25 | QUIZ I - Computers | Reading to Date | |
| |
||||
| Monday | Jan 30 | Input/Output - I/O Stream | Malik: Chap 3 | |
| Wednesday | Feb 1 | QUIZ II Program Development | Reading to Date | |
| |
||||
| Monday | Feb 6 | Selection/Switch | Malik: Chap 4, H: Chap 3 | |
| Wednesday | Feb 8 | QUIZ III - I/O | Reading to Date | |
| |
||||
| Monday | Feb 13 | Functions and Parameters | Malik: Chap 6-7, H: Chap 5 | |
| Wednesday | Feb 15 | QUIZ IV - Selection | Reading to date | |
| |
||||
| Monday | Feb 20 | Repetition Statements | Malik: Chap 5, H: Chap 5 | |
| Wednesday | Feb 22 | QUIZ V - Functions | Reading to date | |
| |
||||
| Monday | Feb 27 | Repetition and Arrays in C++ | Malik: Chap 8, H: Chap 8-9 | |
| Wednesday | Mar 1 | |||
| MID-TERM EXAMINATION | Reading to date |
| Week | Day | Date | Class Topic or Event/Activity | Assigned Text Reading |
|---|---|---|---|---|
| |
||||
| Monday | Mar 6 | No Class this day | ||
| Wednesday | Mar 8 | No Class this day | ||
| |
||||
| Monday | Mar 13 | Strings, Sorting Arrays | Malik: Chap 8-10; H: Chap 6,8-9 | |
| Tuesday | Mar 14 | |
FROM CLASS | |
| Wednesday | Mar 15 | Sorting Arrays | Malik: Chap 10 | |
| QUIZ VI - Arrays/Repetition | Reading to Date | |||
| |
||||
| Monday | Mar 20 | Structures - C++ struct | Malik: Chap 11 | |
| Wednesday | Mar 22 | QUIZ VII - Sorting | Reading to Date | |
| |
||||
| Monday | Mar 27 | Pointers/Linked Lists | Malik: pp 741-752, H: Chap 7 | |
| Wednesday | Mar 29 | QUIZ VIII - C++ Struct | Reading to Date | |
| |
||||
| Monday | Apr 3 | Linked Lists - II | Malik: Chap 18 | |
| Wednesday | Apr 5 | QUIZ IX - pointers | Reading to Date | |
| |
||||
| Monday | Apr 10 | Linked List III - C++ Class | Malik: Chap 14,18, H: Chap 7,10 | |
| Wednesday | Apr 12 | Files - Manipulators | Malik - Appendix E | |
| |
||||
| Monday | Apr 17 | C++ Classes, Class Templates | Malik: Chap 14-15, H: Chap 10/13 | |
| Wednesday | Apr 19 | Recursion | Malik: Chap 17 | |
| |
||||
| Monday | Apr 24 | Quiz X - Linked Lists | Reading to Date |
| Number | Type of Graded Element | Grading Factor | Total Points |
|---|---|---|---|
| 10 | Lecture Weekly Quizzes | 40 points each | 400 |
| Laboratory Elements | reports, programs, final examination | 500 | |
| Lecture Mid-Term Examination | 100 | 100 | |
| 1. | Programming Background |           | 2. | Problem Analysis |           | 3. | Algorithm Development |
| 4. | Problem Dissection | 5. | Logic Verification | 6. | Testing Methods | ||
| 7. | Programming Structures | 8. | Functions | 9. | Input and Output | ||
| 10. | Selection Methods | 11. | Array Structures | 12. | Repetition Methods | ||
| 13. | Data Types | 14. | Records | 15. | Sorting | ||
| 16. | Sets and Files | 17. | Pointer Variables | 18. | Applications | ||
| 19. | Recursion | 20. | C++ STL Templates | 21. | C++ Classes | ||